| TimeTrends | TimeTrends | TimeTrends | TimeTrends | TimeTrends |
| Fundamentals | Intermediate | Complete | Enterprise | Enterprise |
| | | | SQL Server | Oracle |
Software Design / Methodology |
Flexible Design |
unlimited tables and fields | | | | | |
create dynamic links to other external data sources | | | | | |
Hierarchical Structures |
unlimited number of "drag & drop" hierarchies | | | | | |
full top-down, bottom-up and middle-out forecasting | | | | | |
Statistical Methodology |
completely manual to fully automatic forecasting | | | | | |
statistical methods covering entire product life cycle | | | | | |
Closed Loop System |
Full data validation and exception reporting | | | | | |
Configurable forecast accuracy exception reporting | | | | | |
Industry Standard Open Database | | | | | |
User-level Data Access Security | | | | | |
Productivity / User |
Intervention Process: |
Graphically override and annotate history / forecast values | | | | | |
Zoom to item of interest from any level of any hierarchy | | | | | |
Intervention Tools: |
Query / Report Capability |
Multiple dynamically calculated columns | | | | | |
"Question" the database with optional query parameters | | | | | |
"What if" Scenario Capability | | | | | |
Item Browsing Interface | | | | | |
Specialized data Manipulation Tools | | | | | |
Product Group Aggregate "Share Editor" | | | | | |
User–Customizable Screen Display | | | | | |
Reporting Capability |
Available through MS Access and third–party tools | | | | | |
Pre-defined Executive Analysis Reports | | | | | |
Unlimited, user–defined reports and parameters | | | | | |
Print, Save, Export results for further analysis | | | | | |
Software Efficiency and Automation |
Periodic Data Migration / Update Processes | | | | | |
Automatic Hierarchy Maintenance Functions | | | | | |
Report "Control Panel" | | | | | |
Interactive Batch Re-forecasting | | | | | |
Scheduled Batch Re-forecasting process | | | | | |
ABC Ranking (manual assignment) | | | | | |
ABC Ranking (automatic) | | | | | |
Global "Notes" Utility | | | | | |
E-mail Notification Capabilities | | | | | |
Repeatable Command Line Batch Scripting | | | | | |
Complete Documentation |
Context-sensitive help facility with tutorials | | | | | |
Extensive user manual with tutorials | | | | | |
Specialized "administrator" documentation | | | | | |
Forecasting Process documentation | | | | | |